Latitude | 62.11 deg. N |
Longitude | -6.73 deg. W |
Max. Draught (m) | 12 |
Max Air Draught (m) | no restrictions |
Anchorage available | yes |
Anchorage compulsory | no |
Ship Tenders Allowed | yes |
Pilotage Compulsory | as regulation |
Tugs Available | yes |
Ships Stay Minimum (hrs) | no limits |
Ships Stay Maximum (hrs) | no limits |
No. of Quays | 2 |
Passenger Terminal | no |
Bunkering | yes |
Garbage Disposal | yes |
Water | yes |
Provisions | on request |
Tourist Information (pier) | yes |
Bank / Exchange Facilities (pier) | 5 min walking distance |
Shuttle Service | on request |
Taxis (pier) | on request |
Public Toilets (pier) | yes |
Post Office | 5 min walking distance |
